Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:43:23 Aug 18th | P25 | (GPS) | TG 0 | Net | 3.1 | 2% | |
| 14:21:10 Aug 18th | P25 | (GPS) | TG 10200 | Net | 9.9 | 1% | |
| 14:20:50 Aug 18th | P25 | (GPS) | TG 10200 | Net | 4.7 | 7% | |
| 14:19:02 Aug 18th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.0% |
| 13:48:38 Aug 18th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 12:20:08 Aug 18th | P25 | (GPS) | TG 10200 | Net | 7.2 | 0% | |
| 12:07:37 Aug 18th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 11:15:28 Aug 18th | P25 | (GPS) | TG 10200 | Net | 5.2 | 3% | |
| 09:47:23 Aug 18th | P25 | (GPS) | TG 10200 | Net | 23.4 | 0% | |
| 09:31:34 Aug 18th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
| 09:13:23 Aug 18th | P25 | (GPS) | TG 10200 | Net | 0.4 | 16% | |
| 08:37:53 Aug 18th | P25 | (GPS) | TG 0 | Net | 1.1 | 7% | |
| 08:26:40 Aug 18th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 07:52:35 Aug 18th | P25 | (GPS) | TG 10200 | Net | 4.1 | 0% | |
| 07:46:00 Aug 18th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 07:37:10 Aug 18th | P25 | (GPS) | TG 10200 | Net | 0.4 | 16% | |
| 07:19:57 Aug 18th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 06:07:52 Aug 18th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 04:23:49 Aug 18th | P25 | (GPS) | TG 10200 | Net | 9.2 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:19:02 Aug 18th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.0% | S9+16dB (-77 dBm) |