Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:14:39 Jan 2nd | P25 | (GPS) | TG 10200 | Net | 7.4 | 0% | |
| 10:13:34 Jan 2nd | P25 | (GPS) | TG 10200 | Net | 13.1 | 7% | |
| 10:13:10 Jan 2nd | P25 | (GPS) | TG 10200 | Net | 45.0 | 0% | |
| 09:22:42 Jan 2nd | P25 | (GPS) | TG 10200 | Net | 6.8 | 0% | |
| 07:53:59 Jan 2nd | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 18:45:55 Jan 1st | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 18:45:53 Jan 1st | P25 | (GPS) | TG 1 | RF | 0.9 | 0% | 0.1% |
| 17:59:22 Jan 1st | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 17:47:07 Jan 1st | P25 | (GPS) | TG 0 | Net | 1.3 | 6% | |
| 17:45:40 Jan 1st | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
| 17:22:21 Jan 1st | P25 | (GPS) | TG 10200 | Net | 4.3 | 0% | |
| 17:11:53 Jan 1st | P25 | (GPS) | TG 10200 | Net | 4.7 | 5% | |
| 16:15:46 Jan 1st | P25 | (GPS) | TG 10200 | Net | 4.9 | 3% | |
| 16:11:58 Jan 1st | P25 | (GPS) | TG 10200 | Net | 0.9 | 2% | |
| 15:39:34 Jan 1st | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 14:12:08 Jan 1st | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 13:38:48 Jan 1st | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 13:09:05 Jan 1st | P25 | (GPS) | TG 10200 | Net | 1.4 | 11% | |
| 12:28:16 Jan 1st | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:45:53 Jan 1st | P25 | (GPS) | TG 1 | RF | 0.9 | 0.1% | S9+37dB (-56 dBm) |