Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:02:59 Jan 9th | P25 | (GPS) | TG 1 | RF | 0.2 | 0% | 0.2% |
| 14:48:00 Jan 9th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 14:38:43 Jan 9th | P25 | (GPS) | TG 10200 | Net | 4.7 | 7% | |
| 14:31:16 Jan 9th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 14:18:42 Jan 9th | P25 | (GPS) | TG 10200 | Net | 2.5 | 4% | |
| 14:18:26 Jan 9th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 13:50:55 Jan 9th | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 13:34:16 Jan 9th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.0% |
| 13:32:17 Jan 9th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 12:39:26 Jan 9th | P25 | (GPS) | TG 10200 | Net | 4.9 | 0% | |
| 11:50:35 Jan 9th | P25 | (GPS) | TG 10200 | Net | 25.0 | 0% | |
| 11:44:42 Jan 9th | P25 | (GPS) | TG 10200 | Net | 20.0 | 0% | |
| 11:40:21 Jan 9th | P25 | 3812416 | TG 10200 | Net | 2.5 | 0% | |
| 11:36:14 Jan 9th | P25 | (GPS) | TG 10200 | Net | 21.2 | 1% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:02:59 Jan 9th | P25 | (GPS) | TG 1 | RF | 0.2 | 0.2% | S9+15dB (-78 dBm) |
| 13:34:16 Jan 9th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.0% | S9+18dB (-75 dBm) |