Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:54:22 Apr 16th | P25 | (GPS) | TG 10200 | Net | 4.3 | 0% | |
| 21:39:40 Apr 16th | P25 | (GPS) | TG 0 | Net | 1.4 | 8% | |
| 21:27:34 Apr 16th | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% | |
| 20:14:13 Apr 16th | P25 | (GPS) | TG 10200 | Net | 21.1 | 0% | |
| 20:13:50 Apr 16th | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 20:13:45 Apr 16th | P25 | (GPS) | TG 10200 | Net | 18.7 | 0% | |
| 19:27:01 Apr 16th | P25 | (GPS) | TG 10200 | Net | 4.5 | 4% | |
| 18:38:39 Apr 16th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 18:35:03 Apr 16th | P25 | 1 | TG 10200 | Net | 2.5 | 0% | |
| 18:06:47 Apr 16th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.2% |
| 17:43:39 Apr 16th | P25 | MMDVM | TG 10200 | Net | 2.2 | 0% | |
| 17:43:22 Apr 16th | P25 | (GPS) | TG 0 | Net | 1.6 | 4% | |
| 16:21:20 Apr 16th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 15:57:33 Apr 16th | P25 | (GPS) | TG 10200 | Net | 23.4 | 0% | |
| 15:23:05 Apr 16th | P25 | (GPS) | TG 10200 | Net | 4.1 | 0% | |
| 14:43:13 Apr 16th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 13:49:53 Apr 16th | P25 | (GPS) | TG 10200 | Net | 3.8 | 0% | |
| 12:40:26 Apr 16th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:06:47 Apr 16th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.2% | S9+14dB (-79 dBm) |