Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:31:16 Jan 24th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 13:26:51 Jan 24th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 13:22:42 Jan 24th | P25 | (GPS) | TG 10200 | Net | 19.3 | 0% | |
| 13:22:18 Jan 24th | P25 | (GPS) | TG 10200 | Net | 42.5 | 1% | |
| 11:24:17 Jan 24th | P25 | (GPS) | TG 10200 | Net | 0.4 | 38% | |
| 10:48:24 Jan 24th | P25 | (GPS) | TG 10200 | Net | 3.6 | 6% | |
| 09:46:13 Jan 24th | P25 | (GPS) | TG 10200 | Net | 6.1 | 0% | |
| 08:18:32 Jan 24th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 08:02:07 Jan 24th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | ??% |
| 06:13:25 Jan 24th | P25 | (GPS) | TG 10200 | Net | 2.9 | 16% | |
| 18:09:06 Jan 23rd | P25 | (GPS) | TG 31425 | RF | 3.2 | 0% | 0.2% |
| 18:08:55 Jan 23rd | P25 | MMDVM | TG 31425 | Net | 4.1 | 0% | |
| 16:44:36 Jan 23rd | P25 | (GPS) | TG 10200 | Net | 3.8 | 0% | |
| 16:44:28 Jan 23rd | P25 | (GPS) | TG 10200 | Net | 8.1 | 0% | |
| 15:53:33 Jan 23rd | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 15:23:15 Jan 23rd | P25 | 5495121 | TG 10200 | Net | 0.9 | 0% | |
| 14:41:41 Jan 23rd | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 14:20:49 Jan 23rd | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
| 14:06:13 Jan 23rd | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:09:06 Jan 23rd | P25 | (GPS) | TG 31425 | RF | 3.2 | 0.2% | S9+41dB (-52 dBm) |