Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:03:13 Jan 8th | P25 | (GPS) | TG 1 | RF | 0.2 | 0% | 0.1% |
| 07:09:35 Jan 8th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 07:09:20 Jan 8th | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
| 00:50:03 Jan 8th | P25 | (GPS) | TG 10200 | Net | 2.9 | 0% | |
| 00:12:45 Jan 8th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 23:01:13 Jan 7th | P25 | (GPS) | TG 10200 | Net | 4.7 | 0% | |
| 22:34:20 Jan 7th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 22:25:29 Jan 7th | P25 | (GPS) | TG 10200 | Net | 1.3 | 4% | |
| 22:02:17 Jan 7th | P25 | (GPS) | TG 10200 | Net | 2.9 | 20% | |
| 21:59:55 Jan 7th | P25 | (GPS) | TG 10200 | Net | 12.6 | 0% | |
| 21:22:08 Jan 7th | P25 | (GPS) | TG 10200 | Net | 10.4 | 0% | |
| 21:21:52 Jan 7th | P25 | (GPS) | TG 10200 | Net | 7.0 | 2% | |
| 21:08:10 Jan 7th | P25 | (GPS) | TG 10200 | Net | 25.2 | 2% | |
| 21:07:35 Jan 7th | P25 | (GPS) | TG 10200 | Net | 10.4 | 1% | |
| 20:53:44 Jan 7th | P25 | (GPS) | TG 10200 | Net | 0.9 | 6% | |
| 20:03:58 Jan 7th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 20:02:26 Jan 7th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:03:13 Jan 8th | P25 | (GPS) | TG 1 | RF | 0.2 | 0.1% | S9+18dB (-75 dBm) |