Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:40:45 Jun 21st | P25 | (GPS) | TG 10200 | Net | 9.0 | 0% | |
| 18:40:34 Jun 21st | P25 | (GPS) | TG 10200 | Net | 4.1 | 0% | |
| 18:29:20 Jun 21st | P25 | MMDVM | TG 9999 | Net | 4.7 | 65% | |
| 18:29:18 Jun 21st | P25 | (GPS) | TG 0 | RF | 0.2 | 0% | 0.3% |
| 18:29:17 Jun 21st | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
| 18:23:03 Jun 21st | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 18:16:42 Jun 21st | P25 | (GPS) | TG 10200 | Net | 32.6 | 1% | |
| 18:07:19 Jun 21st | P25 | (GPS) | TG 10200 | Net | 15.8 | 0% | |
| 17:49:18 Jun 21st | P25 | (GPS) | TG 10200 | Net | 4.9 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:29:18 Jun 21st | P25 | (GPS) | TG 0 | RF | 0.2 | 0.3% | S9+18dB (-75 dBm) |