Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:24:57 Dec 28th | P25 | (GPS) | TG 10200 | Net | 2.0 | 9% | |
| 04:30:41 Dec 28th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
| 14:55:58 Dec 27th | P25 | (GPS) | TG 1 | RF | 0.2 | 0% | 0.2% |
| 09:41:43 Dec 27th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 09:31:03 Dec 27th | P25 | (GPS) | TG 0 | Net | 1.4 | 5% | |
| 09:10:37 Dec 27th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:55:58 Dec 27th | P25 | (GPS) | TG 1 | RF | 0.2 | 0.2% | S9+17dB (-76 dBm) |