Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:08:08 May 5th | P25 | (GPS) | TG 31425 | Net | 1.3 | 0% | |
| 21:08:30 May 4th | P25 | (GPS) | TG 31425 | RF | 1.8 | 0% | 0.2% |
| 21:08:23 May 4th | P25 | MMDVM | TG 31425 | Net | 4.1 | 0% | |
| 21:08:00 May 4th | P25 | (GPS) | TG 10200 | Net | 2.5 | 7% | |
| 20:54:31 May 4th | P25 | (GPS) | TG 10200 | Net | 2.2 | 0% | |
| 20:17:33 May 4th | P25 | (GPS) | TG 10200 | Net | 9.7 | 0% | |
| 20:17:21 May 4th | P25 | (GPS) | TG 10200 | Net | 11.5 | 0% | |
| 19:50:11 May 4th | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 19:45:40 May 4th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 19:12:48 May 4th | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 18:12:40 May 4th | P25 | 7777208 | TG 0 | Net | 0.5 | 14% | |
| 18:10:02 May 4th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 18:09:46 May 4th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 16:50:59 May 4th | P25 | (GPS) | TG 10200 | Net | 3.1 | 0% | |
| 15:46:24 May 4th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 13:54:40 May 4th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 13:45:19 May 4th | P25 | 1 | TG 10200 | Net | 0.5 | 0% | |
| 12:17:17 May 4th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 12:15:04 May 4th | P25 | (GPS) | TG 10200 | Net | 0.4 | 5% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:08:30 May 4th | P25 | (GPS) | TG 31425 | RF | 1.8 | 0.2% | S9+38dB (-55 dBm) |