Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:59:25 Sep 27th | P25 | (GPS) | TG 10200 | Net | 3.6 | 5% | |
| 17:08:33 Sep 27th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 15:55:34 Sep 27th | P25 | (GPS) | TG 10200 | Net | 3.6 | 0% | |
| 15:39:26 Sep 27th | P25 | (GPS) | TG 10200 | Net | 0.9 | 6% | |
| 14:48:41 Sep 27th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 13:51:26 Sep 27th | P25 | (GPS) | TG 10200 | Net | 1.3 | 4% | |
| 13:16:01 Sep 27th | P25 | (GPS) | TG 10200 | Net | 2.0 | 3% | |
| 12:54:16 Sep 27th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 12:26:28 Sep 27th | P25 | (GPS) | TG 10200 | Net | 24.8 | 0% | |
| 11:44:38 Sep 27th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 11:36:53 Sep 27th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 11:15:50 Sep 27th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 06:27:46 Sep 27th | P25 | (GPS) | TG 10200 | Net | 5.0 | 3% | |
| 14:18:47 Sep 26th | P25 | (GPS) | TG 3142 | RF | 4.0 | 0% | 0.2% |
| 14:18:34 Sep 26th | P25 | MMDVM | TG 3142 | Net | 3.4 | 0% | |
| 13:51:11 Sep 26th | P25 | (GPS) | TG 10200 | Net | 36.7 | 0% | |
| 13:25:53 Sep 26th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.2% |
| 13:25:51 Sep 26th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:18:47 Sep 26th | P25 | (GPS) | TG 3142 | RF | 4.0 | 0.2% | S9+42dB (-51 dBm) |
| 13:25:53 Sep 26th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.2% | S9+18dB (-75 dBm) |