Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:38:31 Sep 11th | P25 | (GPS) | TG 10200 | Net | 5.4 | 0% | |
| 23:59:20 Sep 10th | P25 | (GPS) | TG 10200 | Net | 4.9 | 0% | |
| 23:15:40 Sep 10th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 22:27:17 Sep 10th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 22:20:18 Sep 10th | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 21:54:07 Sep 10th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 21:27:51 Sep 10th | P25 | (GPS) | TG 10200 | Net | 0.9 | 6% | |
| 21:26:41 Sep 10th | P25 | (GPS) | TG 10200 | Net | 6.3 | 7% | ??% |
| 20:35:58 Sep 10th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 20:31:07 Sep 10th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 18:27:10 Sep 10th | P25 | (GPS) | TG 10200 | Net | 2.0 | 18% | |
| 18:14:20 Sep 10th | P25 | (GPS) | TG 10200 | Net | 51.8 | 0% | |
| 17:42:21 Sep 10th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 17:33:13 Sep 10th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 17:31:26 Sep 10th | P25 | (GPS) | TG 0 | Net | 1.8 | 4% | |
| 17:16:34 Sep 10th | P25 | MMDVM | TG 10200 | Net | 1.6 | 0% | |
| 16:59:28 Sep 10th | P25 | (GPS) | TG 10200 | Net | 1.1 | 5% | |
| 16:46:52 Sep 10th | P25 | (GPS) | TG 10200 | Net | 4.1 | 0% | |
| 16:35:06 Sep 10th | P25 | (GPS) | TG 10200 | Net | 23.4 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:31:37 Sep 10th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.3% | S9+16dB (-77 dBm) |