Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:28:32 Dec 19th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 12:26:02 Dec 18th | P25 | (GPS) | TG 1 | RF | 3.6 | 0% | 0.3% |
| 12:25:37 Dec 18th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 12:15:28 Dec 18th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 12:09:11 Dec 18th | P25 | (GPS) | TG 10200 | Net | 3.2 | 0% | |
| 11:51:05 Dec 18th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | ??% |
| 10:48:14 Dec 18th | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 09:08:09 Dec 18th | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 07:46:29 Dec 18th | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
| 06:54:46 Dec 18th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 06:25:47 Dec 18th | P25 | (GPS) | TG 10200 | Net | 0.4 | 16% | |
| 03:57:01 Dec 18th | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:26:02 Dec 18th | P25 | (GPS) | TG 1 | RF | 3.6 | 0.3% | S9+38dB (-55 dBm) |