Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:41:15 Aug 11th | P25 | (GPS) | TG 10200 | Net | 3.2 | 0% | |
| 06:29:25 Aug 11th | P25 | (GPS) | TG 10200 | Net | 5.0 | 0% | |
| 16:53:01 Aug 10th | P25 | (GPS) | TG 1 | RF | 0.5 | 0% | 0.5% |
| 08:42:51 Aug 10th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 08:33:11 Aug 10th | P25 | (GPS) | TG 10200 | Net | 20.5 | 0% | |
| 08:32:45 Aug 10th | P25 | (GPS) | TG 10200 | Net | 42.5 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:53:01 Aug 10th | P25 | (GPS) | TG 1 | RF | 0.5 | 0.5% | S9+31dB (-62 dBm) |