Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:37:32 Oct 27th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 01:36:14 Oct 27th | P25 | (GPS) | TG 10200 | Net | 9.4 | 0% | |
| 01:29:07 Oct 27th | P25 | (GPS) | TG 10200 | Net | 31.7 | 0% | |
| 01:05:16 Oct 27th | P25 | (GPS) | TG 10200 | Net | 12.1 | 0% | |
| 01:02:27 Oct 27th | P25 | (GPS) | TG 0 | Net | 4.3 | 2% | |
| 01:02:14 Oct 27th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.4% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:02:14 Oct 27th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.4% | S9+17dB (-76 dBm) |