Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:25:06 Sep 15th | P25 | (GPS) | TG 1 | RF | 0.5 | 0% | 0.1% |
| 08:25:00 Sep 15th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 16:14:22 Sep 14th | P25 | (GPS) | TG 10200 | Net | 1.1 | 5% | |
| 16:14:13 Sep 14th | P25 | (GPS) | TG 10200 | Net | 3.2 | 0% | |
| 15:36:03 Sep 14th | P25 | (GPS) | TG 10200 | Net | 12.2 | 0% | |
| 15:20:38 Sep 14th | P25 | (GPS) | TG 10200 | Net | 1.3 | 1% | |
| 14:29:14 Sep 14th | P25 | (GPS) | TG 10200 | Net | 13.7 | 1% | |
| 14:15:41 Sep 14th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 14:02:11 Sep 14th | P25 | (GPS) | TG 10200 | Net | 28.4 | 0% | |
| 13:54:20 Sep 14th | P25 | (GPS) | TG 10200 | Net | 0.9 | 6% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:25:06 Sep 15th | P25 | (GPS) | TG 1 | RF | 0.5 | 0.1% | S9+32dB (-61 dBm) |