Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:50:34 Sep 21st | P25 | (GPS) | TG 1 | RF | 1.8 | 0% | 0.3% |
| 17:44:41 Sep 21st | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 17:38:58 Sep 21st | P25 | (GPS) | TG 10200 | Net | 1.1 | 14% | ??% |
| 17:14:50 Sep 21st | P25 | (GPS) | TG 10200 | Net | 1.8 | 1% | |
| 17:07:07 Sep 21st | P25 | (GPS) | TG 10200 | Net | 15.7 | 0% | |
| 16:56:25 Sep 21st | P25 | (GPS) | TG 0 | Net | 0.5 | 18% | |
| 16:42:38 Sep 21st | P25 | (GPS) | TG 10200 | Net | 4.7 | 5% | |
| 16:30:54 Sep 21st | P25 | 4057332 | TG 10200 | Net | 8.5 | 0% | |
| 15:37:53 Sep 21st | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 15:13:55 Sep 21st | P25 | (GPS) | TG 10200 | Net | 2.9 | 0% | |
| 14:41:20 Sep 21st | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 14:41:14 Sep 21st | P25 | (GPS) | TG 10200 | Net | 2.2 | 0% | |
| 13:08:20 Sep 21st | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 12:56:34 Sep 21st | P25 | (GPS) | TG 10200 | Net | 11.5 | 0% | |
| 11:43:15 Sep 21st | P25 | (GPS) | TG 10200 | Net | 4.0 | 0% | |
| 09:59:03 Sep 21st | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
| 09:15:36 Sep 21st | P25 | (GPS) | TG 10200 | Net | 4.0 | 0% | |
| 09:11:37 Sep 21st | P25 | (GPS) | TG 10200 | Net | 0.4 | 50% | |
| 08:33:27 Sep 21st | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:50:34 Sep 21st | P25 | (GPS) | TG 1 | RF | 1.8 | 0.3% | S9+40dB (-53 dBm) |