Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:14:53 Dec 19th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 16:37:26 Dec 19th | P25 | (GPS) | TG 10200 | RF | 0.5 | 0% | 8.2% |
| 16:37:24 Dec 19th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 16:35:24 Dec 19th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 16:03:56 Dec 19th | P25 | (GPS) | TG 10200 | Net | 13.7 | 0% | |
| 16:03:39 Dec 19th | P25 | (GPS) | TG 10200 | Net | 33.3 | 0% | |
| 15:50:57 Dec 19th | P25 | (GPS) | TG 10200 | Net | 59.6 | 0% | ??% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:37:26 Dec 19th | P25 | (GPS) | TG 10200 | RF | 0.5 | 8.2% | S9+6dB (-87 dBm) |