Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:43:57 May 21st | P25 | (GPS) | TG 10200 | Net | 3.1 | 0% | |
| 01:14:52 May 21st | P25 | (GPS) | TG 10200 | Net | 6.7 | 0% | |
| 01:14:40 May 21st | P25 | (GPS) | TG 10200 | Net | 20.2 | 0% | |
| 00:03:22 May 21st | P25 | (GPS) | TG 0 | Net | 5.8 | 1% | |
| 23:08:15 May 20th | P25 | (GPS) | TG 10200 | Net | 4.0 | 0% | |
| 23:08:09 May 20th | P25 | (GPS) | TG 10200 | Net | 41.9 | 0% | |
| 22:00:56 May 20th | P25 | (GPS) | TG 10200 | Net | 6.3 | 0% | |
| 21:40:38 May 20th | P25 | (GPS) | TG 10200 | Net | 1.6 | 2% | |
| 21:00:09 May 20th | P25 | (GPS) | TG 10200 | Net | 9.0 | 2% | |
| 20:48:16 May 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 19:43:31 May 20th | P25 | (GPS) | TG 10200 | RF | 3.1 | 0% | 0.5% |
| 17:52:27 May 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 17:26:56 May 20th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 15:55:31 May 20th | P25 | (GPS) | TG 10200 | Net | 5.8 | 7% | |
| 14:26:11 May 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 13:39:46 May 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:43:31 May 20th | P25 | (GPS) | TG 10200 | RF | 3.1 | 0.5% | S9+33dB (-60 dBm) |