Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:55:10 Dec 5th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 09:47:58 Dec 5th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 09:43:30 Dec 5th | P25 | (GPS) | TG 10200 | Net | 0.5 | 22% | |
| 09:15:10 Dec 5th | P25 | (GPS) | TG 10200 | Net | 1.3 | 4% | |
| 08:45:40 Dec 5th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 08:17:27 Dec 5th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 07:36:19 Dec 5th | P25 | (GPS) | TG 10200 | Net | 3.1 | 1% | |
| 06:49:38 Dec 5th | P25 | (GPS) | TG 0 | Net | 1.3 | 6% | |
| 06:42:19 Dec 5th | P25 | (GPS) | TG 0 | Net | 5.0 | 1% | |
| 05:47:08 Dec 5th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 13:58:29 Dec 4th | P25 | (GPS) | TG 1 | RF | 2.2 | 0% | 0.4% |
| 13:57:10 Dec 4th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 13:54:29 Dec 4th | P25 | (GPS) | TG 10200 | Net | 13.0 | 0% | |
| 13:54:11 Dec 4th | P25 | (GPS) | TG 10200 | Net | 63.0 | 0% | |
| 12:40:40 Dec 4th | P25 | (GPS) | TG 10200 | Net | 9.9 | 0% | |
| 12:35:31 Dec 4th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 12:34:25 Dec 4th | P25 | (GPS) | TG 10200 | Net | 4.5 | 8% | |
| 11:11:55 Dec 4th | P25 | (GPS) | TG 10200 | Net | 2.9 | 0% | |
| 08:09:53 Dec 4th | P25 | (GPS) | TG 10200 | Net | 9.7 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:58:29 Dec 4th | P25 | (GPS) | TG 1 | RF | 2.2 | 0.4% | S9+38dB (-55 dBm) |