Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:08:31 Dec 31st | P25 | (GPS) | TG 1 | RF | 0.9 | 0% | 0.2% |
| 13:01:15 Dec 31st | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 12:46:51 Dec 31st | P25 | (GPS) | TG 0 | Net | 0.5 | 18% | |
| 12:39:16 Dec 31st | P25 | (GPS) | TG 10200 | Net | 2.2 | 0% | |
| 10:01:29 Dec 31st | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 09:20:45 Dec 31st | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 08:52:47 Dec 31st | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | ??% |
| 08:46:58 Dec 31st | P25 | (GPS) | TG 10200 | Net | 0.5 | 11% | |
| 08:43:18 Dec 31st | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 08:02:00 Dec 31st | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 07:42:48 Dec 31st | P25 | (GPS) | TG 10200 | Net | 2.5 | 0% | |
| 07:37:31 Dec 31st | P25 | (GPS) | TG 10200 | Net | 7.7 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:08:31 Dec 31st | P25 | (GPS) | TG 1 | RF | 0.9 | 0.2% | S9+36dB (-57 dBm) |