Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:24:19 Nov 18th | P25 | (GPS) | TG 10200 | Net | 0.7 | 16% | |
| 04:21:55 Nov 18th | P25 | (GPS) | TG 31425 | Net | 3.1 | 0% | |
| 20:03:37 Nov 17th | P25 | (GPS) | TG 31425 | RF | 3.2 | 0% | 0.4% |
| 20:03:11 Nov 17th | P25 | MMDVM | TG 31425 | Net | 4.1 | 0% | |
| 19:59:02 Nov 17th | P25 | (GPS) | TG 10200 | Net | 13.5 | 0% | |
| 19:58:42 Nov 17th | P25 | (GPS) | TG 10200 | Net | 7.0 | 2% | |
| 19:45:34 Nov 17th | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 19:36:30 Nov 17th | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
| 19:34:42 Nov 17th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 19:24:45 Nov 17th | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% | |
| 19:22:51 Nov 17th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 18:22:44 Nov 17th | P25 | (GPS) | TG 10200 | Net | 4.3 | 4% | |
| 18:10:20 Nov 17th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 17:50:15 Nov 17th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 17:45:37 Nov 17th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 17:31:32 Nov 17th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 17:24:07 Nov 17th | P25 | (GPS) | TG 0 | Net | 1.6 | 1% | |
| 16:53:02 Nov 17th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 16:45:16 Nov 17th | P25 | (GPS) | TG 0 | Net | 1.1 | 1% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:03:37 Nov 17th | P25 | (GPS) | TG 31425 | RF | 3.2 | 0.4% | S9+42dB (-51 dBm) |