Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:17 May 20th | P25 | (GPS) | TG 10200 | Net | 4.0 | 0% | |
| 21:00:09 May 20th | P25 | (GPS) | TG 10200 | Net | 9.0 | 2% | |
| 20:57:32 May 20th | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 20:48:16 May 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 19:43:31 May 20th | P25 | (GPS) | TG 10200 | RF | 3.1 | 0% | 0.5% |
| 19:26:08 May 20th | P25 | (GPS) | TG 10200 | Net | 2.7 | 6% | |
| 17:52:27 May 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 17:26:56 May 20th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 17:08:16 May 20th | P25 | (GPS) | TG 10200 | Net | 3.1 | 1% | |
| 15:55:31 May 20th | P25 | (GPS) | TG 10200 | Net | 5.8 | 7% | |
| 14:26:11 May 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 13:39:46 May 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 13:26:48 May 20th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 13:19:22 May 20th | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 13:19:16 May 20th | P25 | (GPS) | TG 10200 | Net | 9.4 | 1% | |
| 12:40:55 May 20th | P25 | (GPS) | TG 10200 | Net | 24.7 | 0% | |
| 11:47:09 May 20th | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% | |
| 11:46:47 May 20th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:43:31 May 20th | P25 | (GPS) | TG 10200 | RF | 3.1 | 0.5% | S9+33dB (-60 dBm) |