Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:28:59 Jan 11th | P25 | (GPS) | TG 10200 | Net | 2.5 | 0% | |
| 09:06:04 Jan 11th | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
| 08:27:17 Jan 11th | P25 | (GPS) | TG 10200 | Net | 6.7 | 0% | |
| 08:07:12 Jan 11th | P25 | (GPS) | TG 0 | Net | 0.5 | 3% | |
| 04:46:14 Jan 11th | P25 | (GPS) | TG 10200 | Net | 3.1 | 0% | |
| 01:07:05 Jan 11th | P25 | (GPS) | TG 0 | Net | 1.8 | 14% | |
| 00:25:06 Jan 11th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 00:16:04 Jan 11th | P25 | (GPS) | TG 10200 | Net | 8.1 | 0% | |
| 00:15:52 Jan 11th | P25 | (GPS) | TG 10200 | Net | 9.7 | 0% | |
| 23:59:46 Jan 10th | P25 | (GPS) | TG 10200 | Net | 12.8 | 0% | |
| 23:59:29 Jan 10th | P25 | (GPS) | TG 10200 | Net | 67.0 | 0% | |
| 23:28:43 Jan 10th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 23:28:34 Jan 10th | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 23:22:46 Jan 10th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 22:06:48 Jan 10th | P25 | (GPS) | TG 10200 | Net | 4.9 | 0% | |
| 21:38:13 Jan 10th | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
| 21:36:29 Jan 10th | P25 | (GPS) | TG 10200 | Net | 10.1 | 0% | |
| 21:36:17 Jan 10th | P25 | (GPS) | TG 10200 | Net | 19.1 | 0% | |
| 21:31:42 Jan 10th | P25 | (GPS) | TG 10200 | Net | 24.5 | 1% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:30:06 Jan 10th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.2% | S9+16dB (-77 dBm) |