Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:31:32 Apr 9th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 14:29:11 Apr 9th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 14:28:11 Apr 9th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 13:32:44 Apr 9th | P25 | (GPS) | TG 0 | Net | 3.4 | 2% | |
| 11:45:13 Apr 9th | P25 | (GPS) | TG 10200 | Net | 4.5 | 1% | |
| 11:44:52 Apr 9th | P25 | (GPS) | TG 10200 | Net | 7.6 | 1% | |
| 11:44:06 Apr 9th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.3% |
| 10:15:19 Apr 9th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 10:09:02 Apr 9th | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 08:48:06 Apr 9th | P25 | (GPS) | TG 10200 | Net | 3.2 | 0% | |
| 07:09:15 Apr 9th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
| 02:37:36 Apr 9th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 02:10:39 Apr 9th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 00:20:56 Apr 9th | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 00:01:28 Apr 9th | P25 | (GPS) | TG 10200 | Net | 6.5 | 0% | |
| 21:53:08 Apr 8th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | ??% |
| 21:20:01 Apr 8th | P25 | (GPS) | TG 10200 | Net | 5.0 | 3% | |
| 20:47:49 Apr 8th | P25 | (GPS) | TG 10200 | Net | 0.4 | 5% | |
| 20:44:40 Apr 8th | P25 | (GPS) | TG 10200 | Net | 2.7 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:44:06 Apr 9th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.3% | S9+16dB (-77 dBm) |