Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:26:39 Dec 17th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 12:26:37 Dec 17th | P25 | (GPS) | TG 1 | RF | 3.6 | 0% | 0.5% |
| 12:18:34 Dec 17th | P25 | (GPS) | TG 10200 | Net | 1.8 | 0% | |
| 11:37:31 Dec 17th | P25 | (GPS) | TG 10200 | Net | 3.8 | 0% | |
| 11:23:36 Dec 17th | P25 | (GPS) | TG 10200 | Net | 1.8 | 13% | |
| 10:53:56 Dec 17th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 10:52:25 Dec 17th | P25 | (GPS) | TG 0 | Net | 1.3 | 6% | ??% |
| 10:50:21 Dec 17th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 08:30:34 Dec 17th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 08:18:55 Dec 17th | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
| 06:34:43 Dec 17th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 04:17:12 Dec 17th | P25 | (GPS) | TG 10200 | Net | 7.0 | 0% | |
| 20:57:41 Dec 16th | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
| 11:18:38 Dec 16th | P25 | (GPS) | TG 31425 | RF | 0.7 | 0% | 0.1% |
| 11:18:08 Dec 16th | P25 | 314272 | TG 31425 | Net | 1.3 | 0% | |
| 10:01:56 Dec 16th | P25 | (GPS) | TG 10200 | Net | 3.6 | 0% | |
| 09:57:15 Dec 16th | P25 | (GPS) | TG 10200 | Net | 5.8 | 0% | |
| 09:50:29 Dec 16th | P25 | (GPS) | TG 10200 | Net | 2.9 | 0% | |
| 08:54:12 Dec 16th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:26:37 Dec 17th | P25 | (GPS) | TG 1 | RF | 3.6 | 0.5% | S9+37dB (-56 dBm) |
| 11:18:38 Dec 16th | P25 | (GPS) | TG 31425 | RF | 0.7 | 0.1% | S9+34dB (-59 dBm) |
| 21:39:07 Dec 15th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.0% | S9+15dB (-78 dBm) |