Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:30:44 May 24th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 14:23:28 May 24th | P25 | (GPS) | TG 10200 | Net | 4.9 | 0% | |
| 14:12:50 May 24th | P25 | (GPS) | TG 10200 | Net | 0.5 | 11% | |
| 13:21:26 May 24th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 13:11:19 May 24th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 13:05:15 May 24th | P25 | (GPS) | TG 10200 | Net | 60.8 | 5% | |
| 13:04:10 May 24th | P25 | (GPS) | TG 10200 | Net | 13.3 | 0% | |
| 12:51:29 May 24th | P25 | (GPS) | TG 10200 | Net | 22.9 | 1% | |
| 12:31:55 May 24th | P25 | (GPS) | TG 10200 | Net | 1.1 | 5% | |
| 12:29:00 May 24th | P25 | (GPS) | TG 10200 | Net | 33.3 | 1% | |
| 08:51:57 May 24th | P25 | MMDVM | TG 10200 | Net | 4.5 | 0% | |
| 08:51:52 May 24th | P25 | (GPS) | TG 10200 | RF | 0.5 | 0% | 0.2% |
| 18:09:31 May 23rd | P25 | (GPS) | TG 10200 | Net | 22.5 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:51:52 May 24th | P25 | (GPS) | TG 10200 | RF | 0.5 | 0.2% | S9+21dB (-72 dBm) |