Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:19:00 Nov 19th | P25 | (GPS) | TG 10200 | Net | 0.5 | 11% | |
| 22:32:34 Nov 18th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 19:42:10 Nov 18th | P25 | (GPS) | TG 10200 | Net | 18.9 | 0% | ??% |
| 19:41:57 Nov 18th | P25 | (GPS) | TG 10200 | Net | 9.5 | 5% | |
| 15:24:19 Nov 18th | P25 | (GPS) | TG 10200 | Net | 0.7 | 16% | |
| 04:21:55 Nov 18th | P25 | (GPS) | TG 31425 | Net | 3.1 | 0% | |
| 20:03:37 Nov 17th | P25 | (GPS) | TG 31425 | RF | 3.2 | 0% | 0.4% |
| 20:03:11 Nov 17th | P25 | MMDVM | TG 31425 | Net | 4.1 | 0% | |
| 19:59:02 Nov 17th | P25 | (GPS) | TG 10200 | Net | 13.5 | 0% | |
| 19:58:42 Nov 17th | P25 | (GPS) | TG 10200 | Net | 7.0 | 2% | |
| 19:45:34 Nov 17th | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:03:37 Nov 17th | P25 | (GPS) | TG 31425 | RF | 3.2 | 0.4% | S9+42dB (-51 dBm) |