Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:51:24 Feb 1st | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 22:21:52 Feb 1st | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 21:55:20 Feb 1st | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% | |
| 20:57:59 Feb 1st | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | ??% |
| 20:54:31 Feb 1st | P25 | (GPS) | TG 10200 | RF | 0.5 | 0% | 7.7% |
| 20:20:36 Feb 1st | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 20:13:18 Feb 1st | P25 | (GPS) | TG 10200 | Net | 3.4 | 5% | |
| 19:58:34 Feb 1st | P25 | (GPS) | TG 10200 | Net | 0.4 | 16% | |
| 18:19:27 Feb 1st | P25 | (GPS) | TG 10200 | Net | 0.9 | 6% | |
| 16:32:40 Feb 1st | P25 | (GPS) | TG 10200 | Net | 1.3 | 19% | |
| 15:07:56 Feb 1st | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 13:59:28 Feb 1st | P25 | (GPS) | TG 10200 | Net | 5.2 | 3% | |
| 13:39:34 Feb 1st | P25 | (GPS) | TG 10200 | Net | 4.0 | 0% | |
| 13:39:26 Feb 1st | P25 | (GPS) | TG 10200 | Net | 12.8 | 1% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:54:31 Feb 1st | P25 | (GPS) | TG 10200 | RF | 0.5 | 7.7% | S9+27dB (-66 dBm) |