Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:19:10 Dec 12th | P25 | (GPS) | TG 1 | RF | 2.2 | 0% | 0.3% |
| 05:44:31 Dec 12th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 10:23:31 Dec 11th | P25 | (GPS) | TG 10200 | Net | 11.9 | 0% | |
| 09:51:42 Dec 11th | P25 | (GPS) | TG 10200 | Net | 0.9 | 6% | |
| 09:02:26 Dec 11th | P25 | (GPS) | TG 10200 | Net | 6.7 | 0% | |
| 08:53:24 Dec 11th | P25 | (GPS) | TG 0 | Net | 0.7 | 2% | |
| 08:12:19 Dec 11th | P25 | (GPS) | TG 10200 | Net | 7.0 | 0% | |
| 08:12:07 Dec 11th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 07:41:22 Dec 11th | P25 | (GPS) | TG 10200 | RF | 3.8 | 0% | 0.7% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:19:10 Dec 12th | P25 | (GPS) | TG 1 | RF | 2.2 | 0.3% | S9+40dB (-53 dBm) |
| 07:41:22 Dec 11th | P25 | (GPS) | TG 10200 | RF | 3.8 | 0.7% | S9+38dB (-55 dBm) |