Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:15:21 Jan 12th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 13:15:19 Jan 12th | P25 | (GPS) | TG 1 | RF | 0.7 | 0% | 0.3% |
| 13:12:51 Jan 12th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 12:53:50 Jan 12th | P25 | (GPS) | TG 10200 | Net | 1.6 | 11% | |
| 12:03:56 Jan 12th | P25 | (GPS) | TG 10200 | Net | 4.3 | 4% | |
| 12:03:46 Jan 12th | P25 | (GPS) | TG 10200 | Net | 15.3 | 0% | |
| 11:51:31 Jan 12th | P25 | (GPS) | TG 10200 | Net | 5.4 | 0% | |
| 11:28:02 Jan 12th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 10:40:56 Jan 12th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 09:38:37 Jan 12th | P25 | (GPS) | TG 10200 | Net | 7.7 | 0% | |
| 09:38:27 Jan 12th | P25 | (GPS) | TG 10200 | Net | 8.8 | 0% | |
| 09:18:13 Jan 12th | P25 | (GPS) | TG 10200 | Net | 3.1 | 0% | |
| 08:28:55 Jan 12th | P25 | (GPS) | TG 10200 | Net | 4.5 | 0% | |
| 06:39:49 Jan 12th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 02:22:41 Jan 12th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 01:01:01 Jan 12th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 21:20:24 Jan 11th | P25 | (GPS) | TG 10200 | Net | 1.8 | 3% | |
| 21:11:31 Jan 11th | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% | |
| 20:19:06 Jan 11th | P25 | (GPS) | TG 10200 | Net | 1.8 | 3% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:15:19 Jan 12th | P25 | (GPS) | TG 1 | RF | 0.7 | 0.3% | S9+31dB (-62 dBm) |