Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:26:26 Mar 20th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 15:04:50 Mar 20th | P25 | 1 | TG 10200 | Net | 0.4 | 0% | |
| 14:35:50 Mar 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 14:25:29 Mar 20th | P25 | (GPS) | TG 10200 | Net | 11.0 | 0% | |
| 13:49:53 Mar 20th | P25 | (GPS) | TG 10200 | Net | 2.5 | 0% | ??% |
| 13:13:10 Mar 20th | P25 | (GPS) | TG 10200 | Net | 5.8 | 0% | |
| 13:03:50 Mar 20th | P25 | (GPS) | TG 10200 | Net | 4.9 | 0% | |
| 12:34:42 Mar 20th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 1.0% |
| 12:34:39 Mar 20th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 07:18:46 Mar 20th | P25 | (GPS) | TG 10200 | Net | 1.8 | 0% | |
| 06:39:22 Mar 20th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 01:04:49 Mar 20th | P25 | (GPS) | TG 0 | Net | 4.7 | 1% | |
| 00:23:17 Mar 20th | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 00:02:40 Mar 20th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 21:43:16 Mar 19th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 20:43:42 Mar 19th | P25 | (GPS) | TG 0 | Net | 1.4 | 6% | |
| 20:25:48 Mar 19th | P25 | (GPS) | TG 10200 | Net | 3.6 | 0% | |
| 20:21:34 Mar 19th | P25 | (GPS) | TG 10200 | Net | 4.3 | 0% | |
| 20:21:25 Mar 19th | P25 | (GPS) | TG 10200 | Net | 12.8 | 1% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:34:42 Mar 20th | P25 | (GPS) | TG 10200 | RF | 0.2 | 1.0% | S9+17dB (-76 dBm) |