Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:24:20 Oct 17th | P25 | (GPS) | TG 10200 | Net | 0.7 | 2% | |
19:17:04 Oct 17th | P25 | (GPS) | TG 10200 | Net | 7.0 | 0% | |
19:09:33 Oct 17th | P25 | (GPS) | TG 10200 | Net | 7.9 | 0% | |
19:00:23 Oct 17th | P25 | (GPS) | TG 10200 | Net | 6.8 | 0% | |
18:16:28 Oct 17th | P25 | (GPS) | TG 10200 | Net | 7.7 | 2% | |
18:08:15 Oct 17th | P25 | (GPS) | TG 10200 | Net | 7.6 | 0% | |
18:06:06 Oct 17th | P25 | (GPS) | TG 10200 | Net | 2.5 | 0% | |
17:09:58 Oct 17th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
14:23:49 Oct 17th | P25 | (GPS) | TG 10200 | Net | 5.9 | 4% | |
13:41:34 Oct 17th | P25 | (GPS) | TG 10200 | Net | 9.5 | 3% | |
13:41:20 Oct 17th | P25 | (GPS) | TG 10200 | Net | 17.3 | 0% | |
13:29:54 Oct 17th | P25 | 1139081 | TG 10200 | Net | 1.6 | 0% | ??% |
13:15:49 Oct 17th | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
19:08:57 Oct 16th | P25 | (GPS) | TG 1 | RF | 2.3 | 0% | 0.2% |
18:54:40 Oct 16th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
18:51:02 Oct 16th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
18:26:08 Oct 16th | P25 | (GPS) | TG 10200 | Net | 4.0 | 10% | |
17:02:38 Oct 16th | P25 | (GPS) | TG 10200 | Net | 63.0 | 0% | |
16:24:27 Oct 16th | P25 | (GPS) | TG 10200 | Net | 4.3 | 4% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:08:57 Oct 16th | P25 | (GPS) | TG 1 | RF | 2.3 | 0.2% | S9+41dB (-52 dBm) |