Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:07:01 Jul 17th | P25 | (GPS) | TG 0 | Net | 7.2 | 1% | |
| 21:54:45 Jul 16th | P25 | (GPS) | TG 10200 | Net | 6.7 | 0% | |
| 21:02:27 Jul 16th | P25 | (GPS) | TG 10200 | Net | 5.2 | 1% | |
| 20:17:05 Jul 16th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 20:03:41 Jul 16th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 18:52:40 Jul 16th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 18:03:16 Jul 16th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 17:41:17 Jul 16th | P25 | (GPS) | TG 10200 | Net | 1.3 | 4% | |
| 16:14:24 Jul 16th | P25 | (GPS) | TG 10200 | Net | 2.7 | 2% | |
| 16:10:26 Jul 16th | P25 | (GPS) | TG 10200 | Net | 4.0 | 0% | |
| 15:47:53 Jul 16th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 15:47:12 Jul 16th | P25 | (GPS) | TG 10200 | Net | 5.6 | 0% | |
| 15:17:39 Jul 16th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 15:15:52 Jul 16th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 14:07:28 Jul 16th | P25 | (GPS) | TG 10200 | Net | 16.7 | 0% | |
| 13:16:27 Jul 16th | P25 | (GPS) | TG 10200 | Net | 6.3 | 0% | |
| 13:01:01 Jul 16th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.1% |
| 12:59:27 Jul 16th | P25 | (GPS) | TG 10200 | Net | 27.9 | 1% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:01:01 Jul 16th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.1% | S9+18dB (-75 dBm) |