Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:31:00 Oct 4th | P25 | (GPS) | TG 10200 | Net | 3.1 | 0% | |
| 02:05:31 Oct 4th | P25 | (GPS) | TG 10200 | Net | 3.8 | 0% | |
| 01:27:58 Oct 4th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.3% |
| 23:48:49 Oct 3rd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 23:48:44 Oct 3rd | P25 | (GPS) | TG 10200 | Net | 3.2 | 0% | |
| 23:16:46 Oct 3rd | P25 | (GPS) | TG 10200 | Net | 0.4 | 16% | |
| 22:53:52 Oct 3rd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 22:50:00 Oct 3rd | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
| 22:49:49 Oct 3rd | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:27:58 Oct 4th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.3% | S9+18dB (-75 dBm) |