Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:20:32 Aug 10th | P25 | (GPS) | TG 10200 | Net | 11.9 | 1% | |
| 14:13:48 Aug 9th | P25 | (GPS) | TG 1 | RF | 1.8 | 0% | 0.3% |
| 13:41:29 Aug 9th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 13:39:57 Aug 9th | P25 | (GPS) | TG 10200 | Net | 2.0 | 12% | |
| 12:47:23 Aug 9th | P25 | (GPS) | TG 10200 | Net | 19.1 | 14% | |
| 12:47:01 Aug 9th | P25 | (GPS) | TG 10200 | Net | 8.5 | 4% | |
| 10:24:48 Aug 9th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 09:42:50 Aug 9th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 09:00:55 Aug 9th | P25 | (GPS) | TG 10200 | Net | 5.6 | 3% | |
| 07:30:10 Aug 9th | P25 | (GPS) | TG 10200 | Net | 1.3 | 4% | |
| 00:37:30 Aug 9th | P25 | (GPS) | TG 10200 | Net | 5.8 | 0% | |
| 00:37:20 Aug 9th | P25 | (GPS) | TG 10200 | Net | 29.9 | 0% | |
| 22:13:48 Aug 8th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 21:53:42 Aug 8th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 21:25:00 Aug 8th | P25 | (GPS) | TG 10200 | Net | 3.1 | 0% | |
| 21:23:51 Aug 8th | P25 | (GPS) | TG 10200 | Net | 5.2 | 0% | |
| 20:51:11 Aug 8th | P25 | (GPS) | TG 10200 | Net | 4.3 | 4% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:13:48 Aug 9th | P25 | (GPS) | TG 1 | RF | 1.8 | 0.3% | S9+38dB (-55 dBm) |