Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:26:04 Jan 20th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 22:23:47 Jan 20th | P25 | (GPS) | TG 0 | Net | 0.5 | 3% | |
| 21:51:57 Jan 20th | P25 | (GPS) | TG 10200 | Net | 30.4 | 0% | |
| 19:45:50 Jan 20th | P25 | (GPS) | TG 10200 | Net | 7.2 | 0% | |
| 19:10:14 Jan 20th | P25 | (GPS) | TG 10200 | Net | 3.2 | 0% | |
| 18:34:27 Jan 20th | P25 | (GPS) | TG 0 | Net | 1.6 | 4% | |
| 17:30:30 Jan 20th | P25 | (GPS) | TG 10200 | Net | 7.0 | 0% | |
| 17:16:41 Jan 20th | P25 | (GPS) | TG 10200 | Net | 7.0 | 1% | |
| 17:05:56 Jan 20th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 16:37:57 Jan 20th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 16:31:36 Jan 20th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 15:33:02 Jan 20th | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 15:17:28 Jan 20th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | ??% |
| 14:50:27 Jan 20th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 14:23:34 Jan 20th | P25 | (GPS) | TG 10200 | Net | 3.1 | 5% | |
| 13:58:36 Jan 20th | P25 | (GPS) | TG 10200 | Net | 5.6 | 0% | |
| 13:58:25 Jan 20th | P25 | 3221234 | TG 10200 | Net | 5.0 | 0% | |
| 13:58:07 Jan 20th | P25 | (GPS) | TG 10200 | Net | 4.7 | 5% | |
| 12:07:59 Jan 20th | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:51:57 Jan 19th | P25 | (GPS) | TG 31425 | RF | 7.6 | 0.2% | S9+43dB (-50 dBm) |