Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:03:05 Nov 21st | P25 | (GPS) | TG 1 | RF | 0.7 | 0% | 0.2% |
| 11:00:08 Nov 21st | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 10:49:17 Nov 21st | P25 | (GPS) | TG 10200 | Net | 1.3 | 4% | |
| 10:38:07 Nov 21st | P25 | (GPS) | TG 10200 | Net | 3.8 | 1% | |
| 10:35:25 Nov 21st | P25 | (GPS) | TG 10200 | Net | 1.4 | 4% | |
| 10:30:58 Nov 21st | P25 | (GPS) | TG 10200 | Net | 94.3 | 1% | |
| 10:29:21 Nov 21st | P25 | (GPS) | TG 10200 | Net | 32.9 | 1% | |
| 09:52:29 Nov 21st | P25 | (GPS) | TG 10200 | Net | 0.9 | 6% | |
| 09:31:18 Nov 21st | P25 | (GPS) | TG 10200 | Net | 1.4 | 4% | |
| 09:24:43 Nov 21st | P25 | (GPS) | TG 10200 | Net | 1.8 | 3% | |
| 07:13:22 Nov 21st | P25 | (GPS) | TG 10200 | Net | 1.3 | 4% | |
| 06:59:01 Nov 21st | P25 | (GPS) | TG 10200 | Net | 2.5 | 2% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:03:05 Nov 21st | P25 | (GPS) | TG 1 | RF | 0.7 | 0.2% | S9+32dB (-61 dBm) |