Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:20:35 May 22nd | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 19:56:58 May 22nd | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 19:46:15 May 22nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 18:13:05 May 22nd | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 17:41:43 May 22nd | P25 | (GPS) | TG 10200 | Net | 10.1 | 1% | |
| 17:41:30 May 22nd | P25 | (GPS) | TG 10200 | Net | 16.6 | 0% | |
| 16:20:41 May 22nd | P25 | (GPS) | TG 0 | Net | 0.5 | 3% | |
| 16:18:05 May 22nd | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 16:15:56 May 22nd | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 16:15:14 May 22nd | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 15:52:50 May 22nd | P25 | (GPS) | TG 10200 | Net | 5.8 | 0% | |
| 15:38:14 May 22nd | P25 | (GPS) | TG 10200 | Net | 3.4 | 0% | |
| 14:13:34 May 22nd | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 13:52:47 May 22nd | P25 | (GPS) | TG 0 | Net | 1.3 | 6% | |
| 13:18:17 May 22nd | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 13:05:00 May 22nd | P25 | (GPS) | TG 10200 | Net | 4.0 | 0% | |
| 13:03:43 May 22nd | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 12:34:35 May 22nd | P25 | (GPS) | TG 10200 | Net | 6.3 | 0% | |
| 12:04:00 May 22nd | P25 | (GPS) | TG 10200 | Net | 4.9 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:22:00 May 22nd | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.2% | S9+13dB (-80 dBm) |