Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:02:51 Dec 30th | P25 | (GPS) | TG 1 | RF | 1.1 | 0% | 0.2% |
| 09:28:41 Dec 30th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 07:16:12 Dec 30th | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 06:55:24 Dec 30th | P25 | (GPS) | TG 0 | Net | 0.7 | 16% | |
| 00:12:58 Dec 30th | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 23:07:11 Dec 29th | P25 | (GPS) | TG 0 | Net | 1.4 | 5% | |
| 23:03:47 Dec 29th | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
| 20:16:12 Dec 29th | P25 | (GPS) | TG 10200 | Net | 1.3 | 1% | |
| 19:16:00 Dec 29th | P25 | (GPS) | TG 10200 | Net | 3.4 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:02:51 Dec 30th | P25 | (GPS) | TG 1 | RF | 1.1 | 0.2% | S9+35dB (-58 dBm) |