Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:41:37 Sep 26th | P25 | (GPS) | TG 0 | Net | 1.1 | 7% | |
| 11:20:37 Sep 26th | P25 | (GPS) | TG 10200 | Net | 1.3 | 3% | |
| 10:45:30 Sep 26th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 09:47:14 Sep 26th | P25 | (GPS) | TG 10200 | Net | 1.8 | 0% | |
| 09:11:15 Sep 26th | P25 | (GPS) | TG 10200 | Net | 16.0 | 0% | |
| 09:10:56 Sep 26th | P25 | (GPS) | TG 10200 | Net | 42.1 | 0% | |
| 19:11:45 Sep 25th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 19:11:43 Sep 25th | P25 | (GPS) | TG 1 | RF | 2.5 | 0% | 0.3% |
| 18:52:30 Sep 25th | P25 | (GPS) | TG 10200 | Net | 1.8 | 0% | |
| 18:39:08 Sep 25th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 18:34:37 Sep 25th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 18:23:54 Sep 25th | P25 | (GPS) | TG 10200 | Net | 15.1 | 1% | |
| 18:05:26 Sep 25th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 17:30:33 Sep 25th | P25 | (GPS) | TG 10200 | Net | 2.7 | 0% | |
| 16:45:14 Sep 25th | P25 | (GPS) | TG 10200 | Net | 2.0 | 3% | |
| 16:36:02 Sep 25th | P25 | (GPS) | TG 10200 | Net | 2.5 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:11:43 Sep 25th | P25 | (GPS) | TG 1 | RF | 2.5 | 0.3% | S9+42dB (-51 dBm) |