Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:43:49 Mar 9th | P25 | (GPS) | TG 10200 | Net | 2.0 | 21% | |
| 17:39:57 Mar 9th | P25 | 1 | TG 10200 | Net | 0.4 | 0% | |
| 17:30:55 Mar 9th | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 16:56:50 Mar 9th | P25 | (GPS) | TG 10200 | Net | 6.3 | 0% | |
| 16:56:39 Mar 9th | P25 | (GPS) | TG 10200 | Net | 10.6 | 0% | |
| 16:53:00 Mar 9th | P25 | (GPS) | TG 10200 | Net | 22.0 | 0% | |
| 14:54:25 Mar 9th | P25 | (GPS) | TG 10200 | Net | 3.6 | 0% | |
| 14:50:01 Mar 9th | P25 | (GPS) | TG 10200 | Net | 4.9 | 7% | |
| 14:00:35 Mar 9th | P25 | (GPS) | TG 10200 | RF | 5.0 | 0% | 0.4% |
| 10:43:43 Mar 9th | P25 | (GPS) | TG 10200 | Net | 6.8 | 0% | |
| 09:03:17 Mar 9th | P25 | (GPS) | TG 10200 | Net | 3.2 | 0% | |
| 08:50:16 Mar 9th | P25 | (GPS) | TG 0 | Net | 2.3 | 10% | |
| 08:05:40 Mar 9th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 07:39:47 Mar 9th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 06:53:28 Mar 9th | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 01:00:00 Mar 9th | P25 | (GPS) | TG 0 | Net | 4.5 | 1% | |
| 23:41:28 Mar 8th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 20:55:56 Mar 8th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 20:32:36 Mar 8th | P25 | (GPS) | TG 10200 | Net | 4.9 | 3% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:00:35 Mar 9th | P25 | (GPS) | TG 10200 | RF | 5.0 | 0.4% | S9+39dB (-54 dBm) |