Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:52:11 Aug 11th | P25 | (GPS) | TG 1 | RF | 0.9 | 0% | 0.4% |
| 12:21:39 Aug 11th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 12:21:12 Aug 11th | P25 | (GPS) | TG 10200 | Net | 4.5 | 4% | |
| 12:19:27 Aug 11th | P25 | (GPS) | TG 10200 | Net | 24.8 | 1% | |
| 11:38:36 Aug 11th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:52:11 Aug 11th | P25 | (GPS) | TG 1 | RF | 0.9 | 0.4% | S9+37dB (-56 dBm) |