Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:26:50 Nov 20th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 11:26:48 Nov 20th | P25 | (GPS) | TG 1 | RF | 0.9 | 0% | 0.3% |
| 11:22:57 Nov 20th | P25 | (GPS) | TG 10200 | Net | 6.1 | 0% | |
| 11:22:48 Nov 20th | P25 | (GPS) | TG 10200 | Net | 14.6 | 0% | |
| 11:07:24 Nov 20th | P25 | (GPS) | TG 10200 | Net | 1.1 | 5% | |
| 10:59:50 Nov 20th | P25 | (GPS) | TG 10200 | Net | 1.4 | 4% | |
| 10:58:08 Nov 20th | P25 | (GPS) | TG 10200 | Net | 1.1 | 5% | |
| 10:44:03 Nov 20th | P25 | (GPS) | TG 10200 | Net | 1.1 | 5% | |
| 10:24:46 Nov 20th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 09:35:27 Nov 20th | P25 | (GPS) | TG 10200 | Net | 1.6 | 3% | |
| 09:33:56 Nov 20th | P25 | (GPS) | TG 10200 | Net | 2.0 | 3% | |
| 08:48:20 Nov 20th | P25 | (GPS) | TG 10200 | Net | 9.5 | 0% | |
| 08:45:46 Nov 20th | P25 | (GPS) | TG 10200 | Net | 0.4 | 16% | |
| 08:44:55 Nov 20th | P25 | (GPS) | TG 10200 | Net | 2.7 | 2% | |
| 08:42:57 Nov 20th | P25 | (GPS) | TG 10200 | Net | 4.5 | 1% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:26:48 Nov 20th | P25 | (GPS) | TG 1 | RF | 0.9 | 0.3% | S9+36dB (-57 dBm) |