Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:09:47 May 23rd | P25 | MMDVM | TG 31425 | Net | 4.1 | 0% | |
| 18:09:42 May 23rd | P25 | (GPS) | TG 31425 | RF | 1.3 | 0% | 0.6% |
| 18:09:31 May 23rd | P25 | (GPS) | TG 10200 | Net | 22.5 | 0% | |
| 18:09:04 May 23rd | P25 | (GPS) | TG 10200 | Net | 19.6 | 0% | |
| 17:51:15 May 23rd | P25 | (GPS) | TG 10200 | RF | 0.5 | 0% | 7.8% |
| 16:58:46 May 23rd | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 16:07:00 May 23rd | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 15:45:49 May 23rd | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 15:35:16 May 23rd | P25 | (GPS) | TG 10200 | Net | 5.2 | 0% | |
| 15:22:33 May 23rd | P25 | (GPS) | TG 10200 | Net | 4.0 | 0% | |
| 15:03:58 May 23rd | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:09:42 May 23rd | P25 | (GPS) | TG 31425 | RF | 1.3 | 0.6% | S9+39dB (-54 dBm) |
| 17:51:15 May 23rd | P25 | (GPS) | TG 10200 | RF | 0.5 | 7.8% | S9+32dB (-61 dBm) |