Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:34:21 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 8.1 | 0% | |
| 19:29:01 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 19:06:33 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 7.0 | 12% | |
| 19:06:23 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 8.1 | 0% | |
| 18:55:38 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 18:33:22 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 17:38:33 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 6.8 | 0% | |
| 17:29:09 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 15:49:52 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 3.8 | 0% | |
| 14:15:58 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 30.2 | 0% | |
| 13:38:03 Jun 22nd | P25 | (GPS) | TG 0 | Net | 1.1 | 7% | |
| 12:25:11 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 11:44:53 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 11:06:51 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 11% | |
| 08:34:58 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 2.7 | 0% | |
| 07:03:18 Jun 22nd | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
| 06:59:54 Jun 22nd | P25 | (GPS) | TG 10200 | Net | 1.3 | 4% | |
| 23:55:10 Jun 21st | P25 | (GPS) | TG 0 | Net | 5.9 | 1% | |
| 23:39:45 Jun 21st | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:29:18 Jun 21st | P25 | (GPS) | TG 0 | RF | 0.2 | 0.3% | S9+18dB (-75 dBm) |