Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:59:41 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 12:27:57 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 0.7 | 25% | |
| 12:14:52 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 12:01:32 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 11.3 | 3% | |
| 12:01:17 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 29.0 | 0% | |
| 11:59:25 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 1.4 | 16% | |
| 11:39:30 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 10:19:34 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 30.4 | 6% | |
| 09:26:42 Feb 2nd | P25 | (GPS) | TG 0 | Net | 1.1 | 7% | |
| 05:34:06 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 04:40:08 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 11% | |
| 03:39:16 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 2.2 | 0% | |
| 02:33:01 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 00:12:47 Feb 2nd | P25 | (GPS) | TG 10200 | Net | 2.9 | 0% | |
| 23:52:31 Feb 1st | P25 | (GPS) | TG 10200 | Net | 0.5 | 11% | |
| 22:51:24 Feb 1st | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 21:55:20 Feb 1st | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% | |
| 20:57:59 Feb 1st | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | ??% |
| 20:54:31 Feb 1st | P25 | (GPS) | TG 10200 | RF | 0.5 | 0% | 7.7% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:54:31 Feb 1st | P25 | (GPS) | TG 10200 | RF | 0.5 | 7.7% | S9+27dB (-66 dBm) |