Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:38:07 May 22nd | P25 | (GPS) | TG 10200 | Net | 1.8 | 0% | |
| 08:46:59 May 22nd | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% | |
| 07:17:56 May 22nd | P25 | (GPS) | TG 10200 | Net | 8.5 | 1% | |
| 01:22:00 May 22nd | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.2% |
| 01:21:59 May 22nd | P25 | (GPS) | TG 10200 | Net | 2.7 | 0% | |
| 01:11:01 May 22nd | P25 | (GPS) | TG 10200 | Net | 2.9 | 1% | |
| 00:13:08 May 22nd | P25 | (GPS) | TG 0 | Net | 6.5 | 1% | |
| 23:10:07 May 21st | P25 | (GPS) | TG 10200 | Net | 2.0 | 0% | |
| 22:27:31 May 21st | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 21:45:12 May 21st | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 21:44:06 May 21st | P25 | (GPS) | TG 10200 | Net | 6.1 | 0% | |
| 21:29:20 May 21st | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 21:28:45 May 21st | P25 | (GPS) | TG 10200 | Net | 4.5 | 5% | |
| 21:02:47 May 21st | P25 | (GPS) | TG 0 | Net | 1.8 | 4% | |
| 20:16:30 May 21st | P25 | (GPS) | TG 10200 | Net | 2.2 | 0% | |
| 19:33:50 May 21st | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 19:23:53 May 21st | P25 | (GPS) | TG 10200 | Net | 5.0 | 0% | |
| 18:01:13 May 21st | P25 | 1108218 | TG 10200 | Net | 1.8 | 1% | |
| 17:39:30 May 21st | P25 | (GPS) | TG 10200 | Net | 1.8 | 0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:22:00 May 22nd | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.2% | S9+13dB (-80 dBm) |