Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:56:35 Jun 18th | P25 | (GPS) | TG 10200 | Net | 14.9 | 0% | |
| 15:56:12 Jun 18th | P25 | (GPS) | TG 10200 | Net | 1.3 | 0% | |
| 15:12:38 Jun 18th | P25 | (GPS) | TG 10200 | Net | 3.2 | 0% | |
| 15:07:12 Jun 18th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.2% |
| 15:03:11 Jun 18th | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 13:47:01 Jun 18th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 13:19:53 Jun 18th | P25 | (GPS) | TG 10200 | Net | 9.4 | 3% | |
| 13:19:41 Jun 18th | P25 | (GPS) | TG 10200 | Net | 4.9 | 0% | |
| 13:00:04 Jun 18th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% | |
| 12:50:02 Jun 18th | P25 | (GPS) | TG 10200 | Net | 2.9 | 0% | |
| 12:32:41 Jun 18th | P25 | (GPS) | TG 10200 | Net | 1.8 | 0% | |
| 11:44:46 Jun 18th | P25 | (GPS) | TG 10200 | Net | 17.1 | 0% | |
| 11:44:01 Jun 18th | P25 | (GPS) | TG 10200 | Net | 23.8 | 0% | ??% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:07:12 Jun 18th | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.2% | S9+14dB (-79 dBm) |