Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:42:28 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 9.0 | 2% | |
| 17:42:15 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 9.2 | 2% | |
| 17:38:22 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 17:08:06 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 17:06:37 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 17:05:45 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 1.6 | 3% | |
| 15:43:12 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 2.0 | 3% | |
| 15:10:21 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 14:39:49 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 4.1 | 0% | |
| 13:18:13 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 3.4 | 0% | |
| 10:55:00 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 09:36:13 Nov 23rd | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
| 07:48:20 Nov 23rd | P25 | (GPS) | TG 0 | Net | 0.9 | 2% | |
| 02:48:57 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 3.1 | 0% | |
| 00:27:38 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 6.5 | 0% | |
| 00:26:47 Nov 23rd | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 22:12:57 Nov 22nd | P25 | (GPS) | TG 0 | Net | 4.7 | 1% | |
| 19:29:32 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 19:20:59 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:56:02 Nov 22nd | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.1% | S9+15dB (-78 dBm) |