Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:17:10 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.7 | 8% | |
| 19:56:56 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
| 19:29:32 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 1.4 | 0% | |
| 19:20:59 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 2.3 | 0% | |
| 18:49:39 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 18:47:19 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | ??% |
| 17:32:44 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 16:57:08 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.4 | 0% | |
| 15:28:29 Nov 22nd | P25 | 878868 | TG 10200 | Net | 0.5 | 0% | ??% |
| 15:21:58 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
| 14:11:01 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 2.7 | 2% | |
| 13:56:02 Nov 22nd | P25 | (GPS) | TG 10200 | RF | 0.2 | 0% | 0.1% |
| 13:14:59 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 27.7 | 0% | |
| 12:02:40 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 12:00:32 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 1.6 | 0% | |
| 10:17:03 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
| 09:56:19 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.7 | 0% | |
| 08:49:04 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 11% | |
| 08:46:12 Nov 22nd | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:56:02 Nov 22nd | P25 | (GPS) | TG 10200 | RF | 0.2 | 0.1% | S9+15dB (-78 dBm) |