Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:47:47 Dec 8th | P25 | (GPS) | TG 1 | RF | 4.1 | 0% | 0.6% |
| 08:08:37 Dec 8th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 07:46:37 Dec 8th | P25 | (GPS) | TG 10200 | Net | 1.8 | 0% | |
| 07:20:52 Dec 8th | P25 | (GPS) | TG 0 | Net | 1.1 | 7% | |
| 06:53:41 Dec 8th | P25 | (GPS) | TG 0 | Net | 1.3 | 6% | |
| 09:38:57 Dec 7th | P25 | (GPS) | TG 0 | Net | 0.7 | 11% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:47:47 Dec 8th | P25 | (GPS) | TG 1 | RF | 4.1 | 0.6% | S9+37dB (-56 dBm) |